1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 273.6 2'05.312
2 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 270.7 2'05.897 0.585 / 0.585
3 38 Bradley SMITH GBR Tech 3 Racing Tech 3 267.0 2'06.617 1.305 / 0.720
4 19 Xavier SIMEON BEL Tech 3 B Tech 3 260.2 2'06.757 1.445 / 0.140
5 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 263.9 2'06.941 1.629 / 0.184
6 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 266.5 2'06.963 1.651 / 0.022
7 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 267.8 2'07.013 1.701 / 0.050
8 75 Mattia PASINI ITA Ioda Racing Project FTR 266.8 2'07.023 1.711 / 0.010
9 36 Mika KALLIO FIN Marc VDS Racing Team Suter 267.3 2'07.147 1.835 / 0.124
10 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 261.2 2'07.249 1.937 / 0.102
11 34 Esteve RABAT SPA Blusens-STX FTR 269.1 2'07.549 2.237 / 0.300
12 39 Robertino PIETRI VEN Italtrans Racing Team Suter 267.4 2'07.612 2.300 / 0.063
13 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 264.9 2'07.692 2.380 / 0.080
14 29 Andrea IANNONE ITA Speed Master Suter 268.9 2'07.728 2.416 / 0.036
15 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 269.0 2'07.780 2.468 / 0.052
16 68 Yonny HERNANDEZ COL Blusens-STX FTR 264.4 2'07.844 2.532 / 0.064
17 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 262.1 2'07.864 2.552 / 0.020
18 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 264.6 2'07.919 2.607 / 0.055
19 35 Raffaele DE ROSA ITA Mapfre Aspar Team Moto2 Suter 262.5 2'08.118 2.806 / 0.199
20 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 265.1 2'08.272 2.960 / 0.154
21 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 263.6 2'08.289 2.977 / 0.017
22 9 Kenny NOYES USA Avintia-STX FTR 264.6 2'08.444 3.132 / 0.155
23 3 Simone CORSI ITA Ioda Racing Project FTR 265.5 2'08.562 3.250 / 0.118
24 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 270.5 2'08.681 3.369 / 0.119
25 24 Tommaso LORENZETTI ITA Aeroport de Castello FTR 262.2 2'08.840 3.528 / 0.159
26 25 Alex BALDOLINI ITA NGM Forward Racing Suter 265.7 2'08.883 3.571 / 0.043
27 31 Carmelo MORALES SPA Desguaces La Torre G22 Moriwaki 262.8 2'08.970 3.658 / 0.087
28 45 Scott REDDING GBR Marc VDS Racing Team Suter 269.1 2'09.265 3.953 / 0.295
29 70 Mattia TAROZZI ITA Faenza Racing Suter 259.6 2'09.409 4.097 / 0.144
30 77 Dominique AEGERTER SWI Technomag-CIP Suter 264.8 2'09.616 4.304 / 0.207
31 71 Claudio CORTI ITA Italtrans Racing Team Suter 268.7 2'09.911 4.599 / 0.295
32 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 268.9 2'09.974 4.662 / 0.063
33 16 Jules CLUZEL FRA NGM Forward Racing Suter 267.9 2'10.420 5.108 / 0.446
34 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 265.6 2'10.436 5.124 / 0.016
35 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 270.6 2'10.652 5.340 / 0.216
36 64 Santiago HERNANDEZ COL SAG Team FTR 264.5 2'10.723 5.411 / 0.071
37 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 260.4 2'13.596 8.284 / 2.873
-- 53 Valentin DEBISE FRA Speed Up FTR 262.2 2'14.539 9.227 / 0.943
-- 80 Axel PONS SPA Pons HP 40 Pons Kalex