Erhan Erdil
28 Nisan 2010, 02:06
Sıra No. Sürücü Ülke Motor Süre
1 26 J. Lascorz Kawasaki ZX-6R 1'37.049
2 54 K. Sofuoglu Honda CBR600RR 1'37.102 3.193
3 7 C. Davies Triumph Daytona 675 1'37.226 5.417
4 25 D. Salom Triumph Daytona 675 1'37.407 8.317
5 50 E. Laverty Honda CBR600RR 1'37.202 10.757
6 4 G. Rea Honda CBR600RR 1'38.502 38.866
7 14 M. Lagrive Triumph Daytona 675 1'38.395 38.926
8 5 A. Lundh Honda CBR600RR 1'39.074 50.902
9 127 R. Harms Honda CBR600RR 1'38.386 56.653
10 99 F. Foret Kawasaki ZX-6R 1'37.417 1'01.495
11 51 M. Pirro Honda CBR600RR 1'37.783 1'06.573
12 117 M. Praia Honda CBR600RR 1'39.460 1'18.142
RET 33 P. Cazzola Honda CBR600RR 1'42.576 13 Laps
RET 40 J. DiSalvo Triumph Daytona 675 1'38.543 18 Laps
RET 37 K. Fujiwara Kawasaki ZX-6R 1'37.532 21 Laps
RET 8 B. Chesaux Honda CBR600RR 1'40.828 21 Laps
RET 55 M. Roccoli Honda CBR600RR 22 Laps
RET 9 D. Dell'Omo Honda CBR600RR 22 Laps
RET 85 A. Palumbo Kawasaki ZX-6R
3. Yarış sonrası Puan Drumu
1 Joan LASCORZ ESP 65
2 Kenan SOFUOGLU TUR 61 -4
3 Eugene LAVERTY IRL 41 -24
4 Chaz DAVIES GBR 33 -32
5 David SALOM ESP 32 -33
6 Fabien FORET FRA 28 -37
7 Robbin HARMS DEN 25 -40
8 Gino REA GBR 24 -41
9 Michele PIRRO ITA 21 -44
10 Massimo ROCCOLI ITA 17 -48
11 Katsuaki FUJIWARA JPN 15 -50
12 Jason DISALVO USA 12 -53
13 Alexander LUNDH SWE 11 -54
14 Miguel PRAIA POR 11 -54
15 Matthieu LAGRIVE FRA 9 -56
16 Sébastien CHARPENTIER FRA 3 -62
17 Bastien CHESAUX SUI 2 -63
18 Paola CAZZOLA ITA 2 -63
19 Danilo DELL'OMO ITA 2 -63
1 26 J. Lascorz Kawasaki ZX-6R 1'37.049
2 54 K. Sofuoglu Honda CBR600RR 1'37.102 3.193
3 7 C. Davies Triumph Daytona 675 1'37.226 5.417
4 25 D. Salom Triumph Daytona 675 1'37.407 8.317
5 50 E. Laverty Honda CBR600RR 1'37.202 10.757
6 4 G. Rea Honda CBR600RR 1'38.502 38.866
7 14 M. Lagrive Triumph Daytona 675 1'38.395 38.926
8 5 A. Lundh Honda CBR600RR 1'39.074 50.902
9 127 R. Harms Honda CBR600RR 1'38.386 56.653
10 99 F. Foret Kawasaki ZX-6R 1'37.417 1'01.495
11 51 M. Pirro Honda CBR600RR 1'37.783 1'06.573
12 117 M. Praia Honda CBR600RR 1'39.460 1'18.142
RET 33 P. Cazzola Honda CBR600RR 1'42.576 13 Laps
RET 40 J. DiSalvo Triumph Daytona 675 1'38.543 18 Laps
RET 37 K. Fujiwara Kawasaki ZX-6R 1'37.532 21 Laps
RET 8 B. Chesaux Honda CBR600RR 1'40.828 21 Laps
RET 55 M. Roccoli Honda CBR600RR 22 Laps
RET 9 D. Dell'Omo Honda CBR600RR 22 Laps
RET 85 A. Palumbo Kawasaki ZX-6R
3. Yarış sonrası Puan Drumu
1 Joan LASCORZ ESP 65
2 Kenan SOFUOGLU TUR 61 -4
3 Eugene LAVERTY IRL 41 -24
4 Chaz DAVIES GBR 33 -32
5 David SALOM ESP 32 -33
6 Fabien FORET FRA 28 -37
7 Robbin HARMS DEN 25 -40
8 Gino REA GBR 24 -41
9 Michele PIRRO ITA 21 -44
10 Massimo ROCCOLI ITA 17 -48
11 Katsuaki FUJIWARA JPN 15 -50
12 Jason DISALVO USA 12 -53
13 Alexander LUNDH SWE 11 -54
14 Miguel PRAIA POR 11 -54
15 Matthieu LAGRIVE FRA 9 -56
16 Sébastien CHARPENTIER FRA 3 -62
17 Bastien CHESAUX SUI 2 -63
18 Paola CAZZOLA ITA 2 -63
19 Danilo DELL'OMO ITA 2 -63